This site may use cookies. You have been deemed to have accepted the cookies with continue use this website. Click here for read more.
Siemens
Arcadis Varic
Siemens Arcadis Varic
X-RAY TUBE ANODE | Stationary |
Maximum output | |
@@ 120 vac (Maximum output) | 2.3 kW |
@@ 220 vac (Maximum output) | 2.3 kW |
Tube power rating, kw @ 100 kvp (Maximum output) | 2.3 |
Cooling, hu/min (Maximum output) | 13,770 anode |
Radiographic mode (Maximum output) | 0.6 |
Fluoroscopic mode (Maximum output) | 0.6 |
Heat capacity, hu (X-RAY TUBE) | 50,000 anode, 1,200,000 unit |
Focal spot size, mm (X-RAY TUBE) | |
C-ARM | |
Reverse position (C-ARM) | Yes |
Rotation (C-ARM) | 130 (+90/-40) |
Depth, cm (in) (PA GANTRY) | 73 (29) |
Free space, cm (in) (C-ARM) | 78 (31) |
Vertical movement, cm (in) (RADIATION DETECTOR) | 40 (15.7) motorized |
Horizontal travel, cm (in) (C-ARM) | 20 (7.9) |
Panning movement (C-ARM) | 12.5 |
Pivot rotation, (C-ARM) | 190 |
DICOM COMPATIBLE (Focal spot size, mm) | Yes |
IMAGE PROCESSING AND STORAGE | |
Last taken image hold (IMAGE PROCESSING AND STORAGE) | Yes |
Image matrix size (IMAGE PROCESSING AND STORAGE) | 1024 x 1024 |
Max. # of images (IMAGE PROCESSING AND STORAGE) | 10,000 on hard disk; ~300 on CD; both are standard |
Frame integration (IMAGE PROCESSING AND STORAGE) | 0-32 frames |
Video storage (IMAGE PROCESSING AND STORAGE) | Digital memoryDigital memory, disk |
HARD COPY OPTION (MONITOR) | Paper, filmCODONICS |
POWER REQUIREMENTS | 110-240 VAC |
H x W x D of C-arm frame, cm (in) (IMAGE PROCESSING AND STORAGE) | 173 x 81 x 173 (68 x 32 x 68) |
WEIGHT, kg (lb) (DISPLAY) | 236 (520) chassis, 180 (395) monitor cart |
MONITOR | |
Size, cm (in) (MAXIMUM OBJECT) | 18 dual TFT flat-panel monitors |
CASSETTE HOLDER SIZES (Focal spot size, mm) | > 24 x 3024 x 30 cm |
GENERATOR | High-frequency |
Power rating, kw @ 100 kvp (X-RAY GENERATOR) | 2.3 |
mAs RANGE (X-RAY TUBE) | 1-150 in 23 steps |
Snapshot function (MONITOR) | 0.2-23 mA |
Kv range (X-RAY GENERATOR) | 40 |
Ma range (IMAGING SYSTEM) | 0.2-23 |
Kv range (X-RAY GENERATOR) | 40 |
EXPOSURE TIME, sec (MICROMANIPULATORS) | .5-10 |
Pulsed fluoroscopy (X-RAY GENERATOR) | Yes |
Abs control (MONITOR) | Exposure, TV iris, camera gain |
Aec (X-RAY GENERATOR) | mAs |
Pulses per sec (MONITOR) | Up to 15 |